2019 i14 NATIONAL CHAMPIONSHIPS - ADELAIDE

Adelaide Sailing Club

9th January - 16th January

 

Final results with races 7, 8 and 9 unable to be sailed.

 

Sailed: 7, Discards: 2, To count: 5, Entries: 21, Scoring system: Appendix A
Place SailNo Boat Skipper Crew Total Score P 1 R 1 R 2 R 3 R 4 R 5 R 6
1st 677 Wang Wang David Hayter Trent Neighbour 8.0 5.0 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0
2nd 672 Touring Wombat Dave Alexander Cameron McDonald 22.0 14.0 (3.0) 2.0 3.0 (5.0) 2.0 5.0 2.0
3rd 657 Do you get it yet? Roger Blasse Andrew Gilligan 46.0 18.0 (22.0 RET) 4.0 (6.0) 3.0 4.0 4.0 3.0
4th 663 Ronstan Lindsay Irwin Andrew Perry 51.0 19.0 (22.0 DNS) (10.0) 1.0 2.0 3.0 7.0 6.0
5th 679 TBC Mark Krstic James Lanati 45.0 19.0 (4.0) (22.0 DNF) 4.0 4.0 5.0 2.0 4.0
6th 645 The Jolly Codger David Bramley Andrew Vance 40.0 28.0 (2.0) 3.0 (10.0) 6.0 8.0 3.0 8.0
7th 676 The Joker Anthony Anderson Dan Vaughan 49.0 35.0 (5.0) (9.0) 5.0 9.0 6.0 8.0 7.0
8th 635 Yeah Baby Katie Love Matt Balmer 52.0 36.0 (6.0) 5.0 7.0 8.0 7.0 9.0 (10.0)
9th 656 Too late to stop now Ben Strong Daniel Farthing 78.0 48.0 (8.0) 6.0 8.0 11.0 (22.0 DNS) 12.0 11.0
10th 670 Stealth David Lugg Phillip Vance 77.0 48.0 (12.0) 7.0 9.0 12.0 11.0 (17.0) 9.0
11th 646 Is this goin' in or what? Scott Cunningham Dave Parker 107.0 63.0 (22.0 DNS) 8.0 (22.0 DNF) 22.0 DNS 22.0 DNS 6.0 5.0
12th 639 Reactor Ian Arber Drew Farrar 98.0 67.0 (9.0) (22.0 DNF) 22.0 UFD 7.0 9.0 11.0 18.0
13th 653 Monkey Wrench Brec Mitton Drew Mitton 100.0 68.0 (10.0) (22.0 DNF) 22.0 DNS 14.0 10.0 10.0 12.0
14th 660 Repeat Offender Damian Carey Marcus Cooper 98.0 69.0 (7.0) 11.0 11.0 10.0 (22.0 UFD) 22.0 DNF 15.0
15th 662 Carbon Comet 2 Luke Devine Jye Dvorak 126.0 93.0 (11.0) (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNS 13.0 14.0
16th 658 Beached Az Jason Dixon Pat Agar 138.0 94.0 (22.0 UFD) (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNS 15.0 13.0
17th 675 Black Betty David McGeoch Elliot Maher 140.0 96.0 (22.0 RET) (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNS 14.0 16.0
18th 654 Shark Bait Tim Vance Greg Vance 134.0 99.0 (13.0) (22.0 DNF) 22.0 DNS 13.0 22.0 DNS 22.0 DNS 20.0
19th 619 Long Eared Galoot David Wright Georgia Randall 136.0 99.0 (15.0) (22.0 DNF) 22.0 DNS 22.0 DNF 22.0 DNS 16.0 17.0
20th 615 Dutch Courage David Ottaway Frank Grutzner 139.0 103.0 (14.0) (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNS 18.0 19.0
21st 644 Ron Jeremy Andrew King Wynn Schofield 147.0 109.0 (16.0) (22.0 DNF) 22.0 DNS 22.0 DNF 22.0 DNS 22.0 DNF 21.0

2016/2017 i14 NATIONAL CHAMPIONSHIPS - PERTH

Perth Dinghy Sailing Club

28th December 2016 - 6th January 2017

 

 

Final Result for INT. 14 SKIFF i14 2016_2017 National Championship
after 7 races with 6 races to count

 

Pos'n Boat No Boat Name Skipper/Crew Total Nett 30/12/16 31/12/16 02/01/17 03/01/17 04/01/17 05/01/17 06/01/17
1 AUS 661 Del Boca Vista Brad Devine/Ian Furlong 13 10 1( 1) 2( 2) 1( 1) 3( 3) [ 3]( 3) 1( 1) 2( 2)
2 AUS 656 Too Late To Stop Now Mark Kristic/James Lanati 43 16 3( 3) 1( 1) [ 27](DNF) 4( 4) 2( 2) 5( 5) 1( 1)
3 AUS 657 Do You Get It Yet Roger Blasse/Andrew Gilligan 34 25 7( 7) [ 9]( 9) 2( 2) 6( 6) 4( 4) 3( 3) 3( 3)
4 AUS 663 Ronstan/Irwin Sails Lindsay Irwin/Cameron McDonald 53 26 2( 2) [ 27](DNF) 8( 8) 5( 5) 5( 5) 2( 2) 4( 4)
5 AUS 659 Wembley Plumbing Stuart Sloss/Eike Ehrig 56 29 [ 27](DNF) 3( 3) 3( 3) 1( 1) 7( 7) 10( 10) 5( 5)
6 AUS 649 Givin It Some Grunt Greg Coutts/Brodie Coutts 63 36 6( 6) 6( 6) 7( 7) 2( 2) 8( 8) 7( 7) [ 27](DNF)
7 AUS 666 El Diablo David Hayter/Tom de la Perrelle 65 38 [ 27](DNF) 12( 12) 5( 5) 7( 7) 1( 1) 4( 4) 9( 9)
8 AUS 645 The Jolly Codger David Bramley/Steve Walters 78 51 [ 27](DNF) 7( 7) 4( 4) 15( 15) 6( 6) 6( 6) 13( 13)
9 AUS 644 Ron Jeremy Chris. Vaughan/Matt Balmer 81 54 [ 27](DNF) 8( 8) 11( 11) 8( 8) 12( 12) 8( 8) 7( 7)
10 AUS 637 Devine Intervention Graeme Everett/Andrew Wilson 82 55 [ 27](DNF) 4( 4) 6( 6) 9( 9) 17( 17) 13( 13) 6( 6)
11 AUS 673 Zero Sean Carr/Scott Cole 78 65 8( 8) 13( 13) 13( 13) 10( 10) [ 13]( 13) 11( 11) 10( 10)
12 AUS 639 Reactor Ian Arber/Drew Farrar 84 67 4( 4) 11( 11) 17( 17) 12( 12) 11( 11) [ 17]( 17) 12( 12)
13 AUS 670 Stealth David Lugg/Phillip Vance 100 80 5( 5) 15( 15) 15( 15) 14( 14) 20( 20) [ 20]( 20) 11( 11)
14 AUS 662 Carbon Comet II Luke Devine/Ben Powell 112 85 27(DNF) 5( 5) 9( 9) 16( 16) 14( 14) 14( 14) [ 27](DNF)
15 AUS 647 Quickshift Cameron Elliot/Sam Batt 112 85 27(DNF) [ 27](DNF) 10( 10) 19( 19) 9( 9) 12( 12) 8( 8)
16 AUS 631 Ventura Stephen Vance/Blake Vance 118 91 [ 27](DNF) 16( 16) 12( 12) 13( 13) 21( 21) 15( 15) 14( 14)
17 AUS 638 3 Sheets Ben Strong/Daniel Moore 119 92 [ 27](DNF) 14( 14) 14( 14) 17( 17) 16( 16) 16( 16) 15( 15)
18 AUS 676 The Joker Anthony Anderson/John Holmes 121 94 27(DNF) 10( 10) 27(DNF) 11( 11) 10( 10) 9( 9) [ 27](DNF)
19 AUS 655 Lupulin Shift Dane Stead/Scott Johnson 130 103 [ 27](DNF) 19( 19) 16( 16) 18( 18) 15( 15) 18( 18) 17( 17)
20 AUS 626 Snatch Courtney Mahar/Elliot Mahar 139 112 [ 27](DNF) 17( 17) 19( 19) 20( 20) 19( 19) 21( 21) 16( 16)
21 AUS 654 Shark Bait Tim Vance/Greg Vance 156 129 27(DNF) 18( 18) 18( 18) 21( 21) 22( 22) 23( 23) [ 27](DNF)
22 AUS 608 Low Profile Justin Walford/Jye Dvorak 165 138 27(DNS) 27(DNF) 20( 20) 27(DNC) 18( 18) 19( 19) [ 27](DNS)
23 AUS 609 Death Wish Marcel Bucek/Scott Curtis 165 138 27(DNF) 27(DNF) 21( 21) [ 27](DNF) 23( 23) 22( 22) 18( 18)
24 AUS 667 PTG Phillip Tomamichel/Geoffrey Tomamichel 174 147 27(DNS) 27(DNF) 22( 22) 22( 22) 25( 25) 24( 24) [ 27](DNS)
25 AUS 675 Black Betty David McGeoch/Bridget McGeoch 182 155 27(DNF) 27(DNF) 27(DNF) 23( 23) 24( 24) 27(DNF) [ 27](DNF)
26 AUS 642 Between The Lines Edward Cox/Greg Dixon 189 162 27(DNF) 27(DNC) 27(DNC) 27(DNC) 27(DNC) 27(DNC) [ 27](DNS)

 

 

Heat 7 - 06/01/2017

 

Well, that’s a wrap folks!

 

Heat 7 was done and dusted on Saturday, with the conditions reaching 18 knots as forecast from the West South West.

 

We started on time at 12 pm, with yet another neutral start line. Most boats opted for a mid-line start, with the fleet splitting due to the Westerly shifts. As with the past three races, it was very hard to pick which side of the course was favoured on the first work. Roger Blasse and Andrew Gilligan on Do You Get it Yet were looking famous for the first part of the race, but Mark Kristic and James Lanati on Too Late to Stop Now mowed them down and took control of the race right up to the end. As you may have seen in some of the pics from the last downwind when the breeze picked up, Mark and James had the luxury of taking the cautious option to one-wire, which was a clear indication there wasn’t anyone within reaching distance to challenge them for the win…

 

Roger and Gilligan were running second for the last half of the race with Brad Devine and Ian Furlong on Del Boca Vista managing to fight their way past Lindsay Irwin and Cam McDonald on Ronstan-Irwin Sails to be hot on their heels to the finish line. After reviewing the photos, it was a very close call but the Del Boca Vista boys managed to poke their nose just out in front to finish off second. Roger and Gilligan were third.

 

The overall series podium standings were as follows:

First - Del Boca Vista (Western Australia) - Brad Devine and Ian Furlong

Second - Too Late to Stop Now (Victoria) – Mark Kristic and James Lanati

Third - Do You Get it Yet (Victoria) – Roger Blasse and Andrew Gilligan

 

The overall consistency trophy went to Zero (11th overall), which was skippered by Sean Carr and crewed by Scott Cole (yours truly!). Proving that “14s are forever” and constantly attracting new talent of all ages - Sean was the youngest sailor of the series at 23 yrs of age, had only sailed an i14 less than a handful of times prior to the Championship and weighs less than 60kgs (130 pounds)… Anyone considering coming to Perth for the 2020 worlds, this place is about speed in manageable conditions for skippers and crews of all ages, size and experience.

 

A special mention must be made for the outstanding work performed by Kevin Wilson (RO), the race committee and volunteers at the Perth Dinghy Sailing Club. This was an extremely well run event, with the experience and commitment by all involved being evident through the great racing we had. The decision to bring racing forward following the unprecedented and unexpected first day blow-out, allowed the RO to control when the race would start so that optimal conditions could be experienced by the sailors.

 

Wishing all competitors and spectators safe travels home and a big thank you for attending the City of Perth 101st i14 Australian Championships.

 

 

 

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code Minutes Off
AUS 656 Too Late To Stop Now M.Kristic-J.Lanati 1.0000 1:12:10 1:12:10 1 1 FIN 0:00
AUS 661 Del Boca Vista B.Devine-I.Furlong 1.0000 1:15:30 1:15:30 2 10 FIN 3:20
AUS 657 Do You Get It Yet R.Blasse-A.Gilligan .9700 1:15:31 1:13:15 3 3 FIN 1:05
AUS 663 Ronstan/Irwin Sails L.Irwin-C.McDonald .9830 1:15:44 1:14:27 4 8 FIN 2:17
AUS 659 Wembley Plumbing S.Sloss-E.Ehrig .9936 1:15:51 1:15:22 5 9 FIN 3:12
AUS 637 Devine Intervention G.Everett-A.Wilson .9851 1:17:42 1:16:33 6 14 FIN 4:23
AUS 644 Ron Jeremy C. Vaughan-M.Balmer .9500 1:17:53 1:13:59 7 7 FIN 1:49
AUS 647 Quickshift C.Elliot-S.Batt .9300 1:17:56 1:12:29 8 2 FIN 0:19
AUS 666 El Diablo D.Hayter-T.de la Perrelle 1.0000 1:19:26 1:19:26 9 16 FIN 7:16
AUS 673 Zero S.Carr-S.Cole .9000 1:21:44 1:13:34 10 5 FIN 1:24
AUS 670 Stealth D.Lugg-P.Vance .9000 1:22:06 1:13:53 11 6 FIN 1:43
AUS 639 Reactor I.Arber-D.Farrar .9200 1:22:45 1:16:08 12 12 FIN 3:58
AUS 645 The Jolly Codger D.Bramley-S.Walters .9469 1:23:21 1:18:55 13 15 FIN 6:45
AUS 631 Ventura S.Vance-B.Vance .9100 1:23:32 1:16:01 14 11 FIN 3:51
AUS 638 3 Sheets B.Strong-D.Moore .9000 1:24:59 1:16:29 15 13 FIN 4:19
AUS 626 Snatch C.Mahar-E.Mahar .8555 1:25:52 1:13:28 16 4 FIN 1:18
AUS 655 Lupulin Shift D.Stead-S.Johnson .8700 1:33:31 1:21:22 17 17 FIN 9:12
AUS 609 Death Wish M.Bucek-S.Curtis .8800 1:48:08 1:35:09 18 18 FIN 22:59
AUS 662 Carbon Comet II L.Devine-B.Powell .9689 0:00:00 0:00:00 19= 19= DNF 0:00
AUS 676 The Joker A.Anderson-J.Holmes .9400 0:00:00 0:00:00 19= 19= DNF 0:00
AUS 654 Shark Bait T.Vance-G.Vance .8550 0:00:00 0:00:00 19= 19= DNF 0:00
AUS 642 Between The Lines E.Cox-G.Dixon .8555 0:00:00 0:00:00 19= 19= DNS 0:00
AUS 608 Low Profile J.Walford-J.Dvorak .8555 0:00:00 0:00:00 19= 19= DNS 0:00
AUS 649 Givin It Some Grunt G.Coutts-B.Coutts .9500 0:00:00 0:00:00 19= 19= DNC 0:00
AUS 675 Black Betty D.McGeoch-B.McGeoch .8300 0:00:00 0:00:00 19= 19= DNF 0:00
AUS 667 PTG P.Tomamichel-G.Tomamichel .8300 0:00:00 0:00:00 19= 19= DNS 0:00

 

Heat 6 - 05/01/2017

 

I'm having issues accessing the results at this time. Please refer to the results in the above "Progressive Results" table. Meanwhile, please enjoy the race report.

 

 

 

The boys have won the title back!

 

With one more race still remaining, Brad Devine and Ian Furlong on Del Boca Vista sealed the deal today… Congratulations to BD and Footy for winning the 2016 Australian Championships.

 

Nonetheless, it’s going to be a big one tomorrow – There are still several boats contending for a place on the podium, so I’m sure there will be lots of people resting up tonight. As with Heat 5, today was once again sailed in a Westerly breeze. It didn’t blow its guts out, but there was certainly more than a mere zephyr at times… I believe the reading tipped at 17 knots but was more relaxed for the majority of the race. The start gun went off on time today, with yet again another fantastic course and start line. Hats off to the RO and team, they have put on a stellar show for us, first class professionalism all around. Mark Kristic and James Lanati on Too Late to Stop Now just beat BD and Footy to the first rounding; however, the Del Boca Vista boys put the gybe-set in first and got the lead almost straight away. Once they had a sniff, they jumped on it like a fatty on a cake and took it all the way to the line!!!
Yet again the rest of us were left to fight it out, with positions from second all the way back constantly changing. Lindsay Irwin and Cam McDonald on Ronstan/Irwin Sails left their run relatively late but managed to find their groove and work their way through the pack to secure second. Roger Blasse and Andrew Gilligan on Do You Get it Yet worked like Trojans today and certainly deserved their third place.
Tomorrow’s forecast is for 16 knots from the South West… Lovely! It’s going to be a nail-biter.

 

 

Heat 5 - 04/01/2017

 

Every regatta has to have its light wind day, today was it!

 

We were hoping for 15 knots, but we had to settle for about 10 and swinging heavily from the West.

The RO once again held up the start under the AP and we were off 20 minutes behind schedule. The team did a fantastic job to set a fair course and a relatively neutral start line considering how difficult this would have been with the fluctuating conditions.

 

To do well today you either had to have a crystal ball, or a lucky horseshoe shoved deep up your wetsuit… Does anyone else find it suspicious how the guys at the very front of the fleet seem to constantly have both!? Mark Kristic and James Lanati on Too Late to Stop Now took command of the race at the first mark, with Dave Hayter and Tom de la Perrelle (best surname ever!) on El Diablo not far behind. The several boats behind these guys made it impossible to cover off in this write-up, as they swapped positions at EVERY opportunity.

 

If we fast forward to the last work to the finish, there were four boats that could have taken the bullet. Mark and James were first around the bottom, with Dave and Tom hot on their heels and then Roger Blasse and Andrew Gilligan (second best surname – for a sailor!) on Do You Get it Yet and BD and Footy on Del Boca Vista just after them.

 

This would have been a fantastic “balls hanging out” dual to the finish between this bunch had the breeze kicked in, but the wind was lightening off and shifting severely. As the group crept closer to the line, it was Dave and Tom on El Diablo that snuck it past within sneezing distance to secure the win from Mark and James on Too Late to Stop Now. Then BD and Footy decided it was their turn on Del Boca Vista to pull a rabbit out of their hat and edge just ahead for third from Roger and Gilligan.

 

With the forecast showing the breeze is going to consistently build late tomorrow afternoon, the RO has decided to bring the start forward to 12:00 pm to aim to get the race in the perfect 15-18 knot window.

Stay tuned, the pics tomorrow are likely to be awesome, unlike the boring “one-wire” crap that would have been captured today!!!

 

 

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code Minutes Off
AUS 666 El Diablo D.Hayter-T.de la Perrelle .9500 1:30:12 1:25:41 1 1 FIN 0:00
AUS 656 Too Late To Stop Now M.Kristic-J.Lanati 1.0000 1:30:42 1:30:42 2 6 FIN 5:01
AUS 661 Del Boca Vista B.Devine-I.Furlong 1.0000 1:31:58 1:31:58 3 8 FIN 6:17
AUS 657 Do You Get It Yet R.Blasse-A.Gilligan .9700 1:32:13 1:29:27 4 2 FIN 3:46
AUS 663 Ronstan/Irwin Sails L.Irwin-C.McDonald .9830 1:35:54 1:34:16 5 14 FIN 8:35
AUS 645 The Jolly Codger D.Bramley-S.Walters .9469 1:39:06 1:33:50 6 12 FIN 8:09
AUS 659 Wembley Plumbing S.Sloss-E.Ehrig .9936 1:39:45 1:39:07 7 22 FIN 13:26
AUS 649 Givin It Some Grunt G.Coutts-B.Coutts .9500 1:40:36 1:35:34 8 17 FIN 9:53
AUS 647 Quickshift C.Elliot-S.Batt .9300 1:40:46 1:33:43 9 11 FIN 8:02
AUS 676 The Joker A.Anderson-J.Holmes .9400 1:41:23 1:35:18 10 16 FIN 9:37
AUS 639 Reactor I.Arber-D.Farrar .9200 1:43:09 1:34:54 11 15 FIN 9:13
AUS 644 Ron Jeremy C. Vaughan-M.Balmer .9500 1:43:18 1:38:08 12 21 FIN 12:27
AUS 673 Zero S.Carr-S.Cole .9000 1:43:44 1:33:22 13 10 FIN 7:41
AUS 662 Carbon Comet II L.Devine-B.Powell .9689 1:44:04 1:40:50 14 24 FIN 15:09
AUS 655 Lupulin Shift D.Stead-S.Johnson .8700 1:44:12 1:30:39 15 4 FIN 4:58
AUS 638 3 Sheets B.Strong-D.Moore .9000 1:44:24 1:33:58 16 13 FIN 8:17
AUS 637 Devine Intervention G.Everett-A.Wilson .9851 1:44:36 1:43:02 17 25 FIN 17:21
AUS 608 Low Profile J.Walford-J.Dvorak .8555 1:44:44 1:29:36 18 3 FIN 3:55
AUS 626 Snatch C.Mahar-E.Mahar .8555 1:45:59 1:30:40 19 5 FIN 4:59
AUS 670 Stealth D.Lugg-P.Vance .9000 1:46:24 1:35:46 20 18 FIN 10:05
AUS 631 Ventura S.Vance-B.Vance .9100 1:46:28 1:36:53 21 19 FIN 11:12
AUS 654 Shark Bait T.Vance-G.Vance .8550 1:48:31 1:32:47 22 9 FIN 7:06
AUS 609 Death Wish M.Bucek-S.Curtis .8300 1:50:38 1:31:50 23 7 FIN 6:09
AUS 675 Black Betty D.McGeoch-B.McGeoch .8300 1:57:22 1:37:25 24 20 FIN 11:44
AUS 667 PTG P.Tomamichel-G.Tomamichel .8300 1:59:30 1:39:11 25 23 FIN 13:30
AUS 642 Between The Lines E.Cox-G.Dixon .8555 0:00:00 0:00:00 26 26 DNC 0:00

 

Heat 4 - 03/01/2017

 

What a day! To be honest, this one was a bit of a surprise to some of us... The forecast was always showing a sea breeze, however with the mercury in the high 30s (Celsius) and the late expected onshore shift, it was looking ominous. Alas, the “Freo-doctor” didn’t let us down and after a short while under the AP flag, the race was started in a consistent 13+ knot sea breeze, with uninterrupted flat water.

 

If we thought Heat 3 was tactical, today’s racing was a spectacle! Several boats decided to peel off early at the start and divided the fleet. Those that banged the left-side, won the first leg! From memory, it was a coin toss between Chris Vaughan and Matt Balmer on Ron Jeremy and Lindsay Irwin and Cam McDonald on Ronstan-Irwin Sails that were the first to round and set the kite.

 

Second work up decided to show the right-side some love… This mixed things up a bit as the fleet was well and truly split over both sides. Stu Sloss and Eike Ehrig on Wembley Plumbing picked it like a dirty nose and came through the fleet with a comfortable lead at the top. Once they got there, they put the foot down and won convincingly.

 

The rest of the fleet continued to battle it out, with both sides of the course showing promise at times. Brad Devine and Ian “Footy” Furlong were in the home stretch to the finish in second; however, Greg and Brodie Coutts on Giving It Some Grunt were clearly inspired by David Warner’s history making first-session ton this morning, that they dug deep and managed to pip the local legends on the line. BD and Footy did secure third and are currently leading the championship after 4 heats.

 

Today was a special one. You could have thrown a blanket over the front 15 or so boats at the finish line, which demonstrates how close the racing is shaping up.

 

Another 12-15 knot sea breeze forecast for tomorrow, just beautiful!

 

 

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code Minutes Off
AUS 659 Wembley Plumbing S.Sloss-E.Ehrig .9936 1:19:53 1:19:22 1 12 FIN 4:53
AUS 649 Givin It Some Grunt G.Coutts-B.Coutts .9500 1:20:25 1:16:24 2 3 FIN 1:55
AUS 661 Del Boca Vista B.Devine-I.Furlong 1.0000 1:20:57 1:20:57 3 17 FIN 6:28
AUS 656 Too Late To Stop Now M.Kristic-J.Lanati 1.0000 1:21:04 1:21:04 4 18 FIN 6:35
AUS 663 Ronstan/Irwin Sails L.Irwin-C.McDonald .9830 1:21:41 1:20:18 5 15 FIN 5:49
AUS 657 Do You Get It Yet R.Blasse-A.Gilligan .9700 1:21:51 1:19:24 6 13 FIN 4:55
AUS 666 El Diablo D.Hayter-T.de la Perrelle .9500 1:22:39 1:18:31 7 10 FIN 4:02
AUS 644 Ron Jeremy C. Vaughan-M.Balmer .9000 1:22:46 1:14:29 8 1 FIN 0:00
AUS 637 Devine Intervention G.Everett-A.Wilson .9851 1:23:21 1:22:06 9 19 FIN 7:37
AUS 673 Zero S.Carr-S.Cole .9000 1:23:41 1:15:19 10 2 FIN 0:50
AUS 676 The Joker A.Anderson-J.Holmes .9400 1:24:06 1:19:03 11 11 FIN 4:34
AUS 639 Reactor I.Arber-D.Farrar .9200 1:24:20 1:17:35 12 6 FIN 3:06
AUS 631 Ventura S.Vance-B.Vance .9100 1:26:14 1:18:28 13 8= FIN 3:59
AUS 670 Stealth D.Lugg-P.Vance .9000 1:27:11 1:18:28 14 8= FIN 3:59
AUS 645 The Jolly Codger D.Bramley-S.Walters .9469 1:27:22 1:22:44 15 20 FIN 8:15
AUS 662 Carbon Comet II L.Devine-B.Powell .9689 1:28:04 1:25:20 16 22 FIN 10:51
AUS 638 3 Sheets B.Strong-D.Moore .9000 1:28:23 1:19:33 17 14 FIN 5:04
AUS 655 Lupulin Shift D.Stead-S.Johnson .8700 1:28:50 1:17:17 18 5 FIN 2:48
AUS 647 Quickshift C.Elliot-S.Batt .9300 1:29:01 1:22:47 19 21 FIN 8:18
AUS 626 Snatch C.Mahar-E.Mahar .8555 1:30:05 1:17:04 20 4 FIN 2:35
AUS 654 Shark Bait T.Vance-G.Vance .8550 1:31:07 1:17:54 21 7 FIN 3:25
AUS 667 PTG P.Tomamichel-G.Tomamichel .8300 1:37:16 1:20:44 22 16 FIN 6:15
AUS 675 Black Betty D.McGeoch-B.McGeoch .8300 1:47:08 1:28:55 23 23 FIN 14:26
AUS 608 Low Profile J.Walford-J.Dvorak .8555 0:00:00 0:00:00 24= 24= DNC 0:00
AUS 609 Death Wish M.Bucek-S.Curtis .8300 0:00:00 0:00:00 24= 24= DNF 0:00
AUS 642 Between The Lines E.Cox-G.Dixon .8555 0:00:00 0:00:00 24= 24= DNC 0:00

 

Heat 3 - 02/01/2017

 

Photos with thanks to Haydn Mahar Photography and Design.

 

 

Perth rolled out perfect sailing conditions for Heat 3, which was sailed in 12 to 16 knots and a balmy 34 degrees. A clear start once again with the fleet splitting very early. Those that went to the right got an early advantage with Brad Devine and Ian 'Footy' Furlong and Roger Blasse and Andrew Gilligan getting the best of it. The shifts were big enough to make good gains and bad losses. Brad Devine and Ian 'Footy' Furlong lead around the top mark and were never headed. The next 6-7 boats were having an intense battle for the whole day with positions changing with each tack and gybe. The racing was close and intense. Mark 'Meaty' Krystic had gear failure and had to retire. At the finish, it was Brad Devine and Ian 'Footy' Furlong taking out their second win of the series with Roger Blasse and Andrew Gilligan in 2nd and Stuey Sloss and Eike Ehrig crawling into 3rd.


Tomorrow looks lighter with another hot day with blue skies and flat water. What more could you ask for?

 

Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code Minutes Off
AUS 661 Del Boca Vista B.Devine-I.Furlong 1.0000 1:19:02 1:19:02 1 8 FIN 2:42
AUS 657 Do You Get It Yet R.Blasse-A.Gilligan .9830 1:20:30 1:19:08 2 9 FIN 2:48
AUS 659 Wembley Plumbing S.Sloss-E.Ehrig .9436 1:20:54 1:16:20 3 1 FIN 0:00
AUS 645 The Jolly Codger D.Bramley-S.Walters .9469 1:21:19 1:17:00 4 2 FIN 0:40
AUS 666 El Diablo D.Hayter-T.de la Perrelle 1.0000 1:21:20 1:21:20 5 17 FIN 5:00
AUS 637 Devine Intervention G.Everett-A.Wilson .9851 1:21:32 1:20:19 6 13 FIN 3:59
AUS 649 Givin It Some Grunt G.Coutts-B.Coutts .9600 1:21:44 1:18:28 7 5 FIN 2:08
AUS 663 Ronstan/Irwin Sails L.Irwin-C.McDonald .9830 1:21:54 1:20:30 8 15 FIN 4:10
AUS 662 Carbon Comet II L.Devine-B.Powell .9689 1:22:04 1:19:31 9 11 FIN 3:11
AUS 647 Quickshift C.Elliot-S.Batt .9469 1:22:51 1:18:27 10 4 FIN 2:07
AUS 644 Ron Jeremy C. Vaughan-M.Balmer .9600 1:23:41 1:20:20 11 14 FIN 4:00
AUS 631 Ventura S.Vance-B.Vance .9371 1:23:51 1:18:35 12 6 FIN 2:15
AUS 673 Zero S.Carr-S.Cole .9439 1:24:14 1:19:30 13 10 FIN 3:10
AUS 638 3 Sheets B.Strong-D.Moore .9430 1:26:24 1:21:29 14 18 FIN 5:09
AUS 670 Stealth D.Lugg-P.Vance .9132 1:27:12 1:19:38 15 12 FIN 3:18
AUS 655 Lupulin Shift D.Stead-S.Johnson .9000 1:27:25 1:18:40 16 7 FIN 2:20
AUS 639 Reactor I.Arber-D.Farrar .9681 1:27:50 1:25:02 17 21 FIN 8:42
AUS 654 Shark Bait T.Vance-G.Vance .8550 1:30:25 1:17:18 18 3 FIN 0:58
AUS 626 Snatch C.Mahar-E.Mahar .8800 1:33:03 1:21:53 19 19 FIN 5:33
AUS 608 Low Profile J.Walford-J.Dvorak .8555 1:34:29 1:20:50 20 16 FIN 4:30
AUS 609 Death Wish M.Bucek-S.Curtis .8555 1:36:15 1:22:21 21 20 FIN 6:01
AUS 667 PTG P.Tomamichel-G.Tomamichel .8555 1:52:14 1:36:01 22 22 FIN 19:41
AUS 642 Between The Lines E.Cox-G.Dixon .8555 0:00:00 0:00:00 23= 23= DNC 0:00
AUS 675 Black Betty D.McGeoch-B.McGeoch .8555 0:00:00 0:00:00 23= 23= DNF 0:00
AUS 656 Too Late To Stop Now M.Kristic-J.Lanati 1.0000 0:00:00 0:00:00 23= 23= DNF 0:00
AUS 676 The Joker A.Anderson-J.Holmes .9600 0:00:00 0:00:00 23= 23= DNF 0:00

 

 

Heat 2 - 31/12/2016

 

 

With strong winds still lurking following the previous day, it was decided to bring racing forward to 12:00 pm. All boats were back on the water, but this time it was a very slow drift out to the race area. Following postponement for an hour, the race was started when the sea-breeze came in at a consistent 15 knots. Mark Kristic and James Lenati led around the first mark and that was the last anyone saw of them... They were lightning fast and secured their second win for the series (invitation race included).

